Adirondack 46 High Peaks (ranked from highest to lowest) | ||
Rank | Mountain | Elevation (feet) |
1 | Marcy | 5344 |
2 | Algonquin | 5114 |
3 | Haystack | 4960 |
4 | Skylight | 4926 |
5 | Whiteface | 4867 |
6 | Dix | 4857 |
7 | Gray | 4840 |
8 | Iroquois Peak | 4840 |
9 | Basin | 4827 |
10 | Gothics | 4736 |
11 | Colden | 4714 |
12 | Giant | 4627 |
13 | Nippletop | 4620 |
14 | Santanoni | 4607 |
15 | Redfield | 4606 |
16 | Wright Peak | 4580 |
17 | Saddleback | 4515 |
18 | Panther | 4442 |
19 | TableTop | 4427 |
20 | Rocky Peak | 4420 |
21 | Macomb | 4405 |
22 | Armstrong | 4400 |
23 | Hough | 4400 |
24 | Seward | 4361 |
25 | Marshall | 4360 |
26 | Allen | 4340 |
27 | Big Slide | 4240 |
28 | Esther | 4240 |
29 | Upper Wolf Jaw | 4185 |
30 | Lower Wolf Jaw | 4175 |
31 | Street | 4166 |
32 | Phelps | 4161 |
33 | Donaldson | 4140 |
34 | Seymour | 4120 |
35 | Sawteeth | 4100 |
36 | Cascade | 4098 |
37 | South Dix | 4060 |
38 | Porter | 4059 |
39 | Colvin | 4057 |
40 | Emmons | 4040 |
41 | Dial | 4020 |
42 | Grace Peak (formerly East Dix) | 4012 |
43 | Blake Peak | 3960 |
44 | Cliff | 3960 |
45 | Nye | 3895 |
46 | Couchsachraga | 3820 |
MacNaughton* | 4000 | |
Although the most recent USGS measures MacNaughton at 4000', 46ers are not required to climb it. |
Hiking In The Adirondacks: 46ers
High Peaks Hikes - ADK 46ers
Hiking in the Adirondack High Peaks is very popular, whether it's in the spring, summer or fall. There are a myriad of trails throughout the peaks as well as different locations for accessing the peaks. In the winter you'll find folks snowshoeing and cross country skiing on the trails. The Adirondack High Peaks is the name given to 46 mountain peaks in the Adirondack Mountains of New York, that were originally believed to comprise all of the Adirondack peaks higher than 4,000 feet (1,219 m). However, later surveying showed that four of the peaks in the group are actually under this elevation, and one peak that should have been included was overlooked. Due to tradition, no mountains were removed from or added to the group as a result of the revised elevation estimates. 34 of the ADK 46 lie in wilderness areas. We plan and lead both day and camping trips for those who are interested in climbing a high peak or becoming an ADK 46er. An ADK 46er refers to an individual who has climbed all 46 high peaks of the Adirondacks. It is a personal challenge that will reward you with memories and friendships that will last a lifetime.
Guided High Peaks Trips
It's not always the summit views that are our reward when we climb. Sometimes it's what we see along the way that leaves us with a sense of awe. Adirondack All Seasons Guide Service offers custom guided high peak trips...day hikes, multi-day hikes and backpack experiences for individuals and small groups. We have completed climbs to the summits of the 115 peaks over 4000' elevation in the Northeast and enjoy leading excursions for those aspiring to become Adirondack 46ers. The "non-maintained" or "trailless" peaks are our specialty. We would be happy to help you plan an experience based on your desires and ability level at a time that works for you. Reservations for our high peaks trips are recommended 6+ months in advance, though we will accommodate inquiries for trips as they come in if we have availability.
Contact us if you are interested in planning a high peaks trip at a time that works in your schedule. Please complete and submit a Plan a Trip form by providing as much information as you can in regards to your preferences. We will confirm when we receive your trip information and will send you trip options and price estimates as soon as we are able. Trip details, directions to the meeting point, a packing list and other pertinent trip information will be provided once a trip is decided upon and reservations are made. Happy hiking!!
Adirondack 46 High Peaks (ranked from highest to lowest) | ||
Rank | Mountain | Elevation (feet) |
1 | Marcy | 5344 |
2 | Algonquin | 5114 |
3 | Haystack | 4960 |
4 | Skylight | 4926 |
5 | Whiteface | 4867 |
6 | Dix | 4857 |
7 | Gray | 4840 |
8 | Iroquois Peak | 4840 |
9 | Basin | 4827 |
10 | Gothics | 4736 |
11 | Colden | 4714 |
12 | Giant | 4627 |
13 | Nippletop | 4620 |
14 | Santanoni | 4607 |
15 | Redfield | 4606 |
16 | Wright Peak | 4580 |
17 | Saddleback | 4515 |
18 | Panther | 4442 |
19 | TableTop | 4427 |
20 | Rocky Peak | 4420 |
21 | Macomb | 4405 |
22 | Armstrong | 4400 |
23 | Hough | 4400 |
24 | Seward | 4361 |
25 | Marshall | 4360 |
26 | Allen | 4340 |
27 | Big Slide | 4240 |
28 | Esther | 4240 |
29 | Upper Wolf Jaw | 4185 |
30 | Lower Wolf Jaw | 4175 |
31 | Street | 4166 |
32 | Phelps | 4161 |
33 | Donaldson | 4140 |
34 | Seymour | 4120 |
35 | Sawteeth | 4100 |
36 | Cascade | 4098 |
37 | South Dix | 4060 |
38 | Porter | 4059 |
39 | Colvin | 4057 |
40 | Emmons | 4040 |
41 | Dial | 4020 |
42 | Grace Peak (formerly East Dix) | 4012 |
43 | Blake Peak | 3960 |
44 | Cliff | 3960 |
45 | Nye | 3895 |
46 | Couchsachraga | 3820 |
MacNaughton* | 4000 | |
Although the most recent USGS measures MacNaughton at 4000', 46ers are not required to climb it. |